Who are the top influencers on Instagram who are promoting men’s fashion in heels and boots?
If you're new to Instagram, or even if you've been around a while and you love wearing heels and boots, this is the post to get you off to a flying start with who to follow. It's a "who's who" of the movers and shakers in men's heel wearing in 2022.
Congratulations to all of the people on this list. You are true leaders the world of men in heels and boots. I for one have been inspired by many of you who gave me the courage to wear heels so much more frequently in public and to start this website and spread the news about the movement for men wearing heels and boots.
Influencer | 17-Jul-21 | 23-Mar-22 | % Change |
---|---|---|---|
@theebillyporter | 2,000,000 | 2,200,000 | 10 |
@wisdm | 1,600,000 | 2,100,000 | 31 |
@themarcjacobs | 1,600,000 | 1,600,000 | |
@MarkBryan911 | 537,000 | 664,000 | 24 |
@kaseimmorris new find | 212,000 | ||
@thequeerindigo | 98,700 | 131,000 | 33 |
@cheapainn | 98,700 | 120,000 | 22 |
@omarahmed.co | 93,400 | 88,900 | -5 |
@trinxx_heels | 29,300 | 60,300 | 106 |
@tyreece2.0 | 29,700 | 36,100 | 22 |
@theguyinaskirt | 14,000 | 21,200 | 51 |
@levnar | 16,500 | 16,100 | -2 |
@almost.zaymous | 13,700 | 14,400 | 5 |
@dimaniaco | 10,800 | 13,000 | 20 |
@youcantquitmebaby | 11,200 | 12,800 | 14 |
@patriciahenriquesshoes new find | 10,800 | ||
@henrybae | 10,200 | 10,400 | 2 |
@tripleminor new find | 9,053 | ||
@genderblender1 | 5,926 | 8,506 | 44 |
@hueyyrouge | 3,193 | 7,622 | 139 |
@d.emareasmith | 2,523 | 7,551 | 199 |
@coulstyle new find | 6,633 | ||
@blogigorbarros new find | 6,283 | ||
@jomostyle | 3,224 | 6,269 | 94 |
@bren_dun | 5,460 | 6,222 | 14 |
@syd_boots | 3,373 | 5,286 | 57 |
@hewearsheelsandhose | 3,425 | 5,097 | 49 |
@the_heads_count | 1,442 | 4,519 | 213 |
@dermodemuth | 2,754 | 4,392 | 59 |
@men_wear_heels_too | 3,730 | 4,389 | 18 |
@alexclark8 | 3,895 | 4,100 | 5 |
@princeofheels (new entry) | 755 | 4,055 | 437 |
@gentlemanheels | 1,945 | 3,717 | 91 |
@glitz_on_heelz new find | 3,397 | ||
@inkarlcerating | 2,527 | 2,848 | 13 |
@lidiatalavera.inc new find | 2,348 | ||
@aleeexv new find | 2,276 | ||
@_etwas.anders | 1,555 | 2,212 | 42 |
@hanselsven | 1,478 | 2,169 | 47 |
@joepmaasdam | 1,793 | 2,132 | 19 |
@heels_for_everyone (new entry) | 967 | 1,819 | 88 |
@insta_prem | 1,537 | 1,818 | 18 |
@__.spacecowboy.__ new find | 1,815 | ||
@paddy.quilterjones new find | 1,783 | ||
@cowboy_on_tour new find | 1,678 | ||
@menhighheels (new entry) | 709 | 1,652 | 133 |
@men_on_heels | 1,089 | 1,628 | 49 |
@male.heels | 1,312 | 1,589 | 21 |
@leonardodalmagro | 1,511 | 1,582 | 5 |
@heelscouple (new entry) | 758 | 1,569 | 107 |
@mrheelsandmore (new entry) | 791 | 1,508 | 91 |
@charoline.wenke new find | 1,434 | ||
@mydomingo new find | 1,389 | ||
@mens.heels.revolution (new entry) | 875 | 1,338 | 53 |
@chris.mpkz new find | 1,285 | ||
@thevonfactor new find | 1,270 | ||
@Jeff.In.Heels | 1,083 | 1,267 | 17 |
@boots.are.fun new find | 1,267 | ||
@frederic_heeled_do (new entry) | 783 | 1,253 | 60 |
@malefanofhighheels | 1,231 | 1,065 | -13 |
@myshoebox717 new find | 1,064 | ||
@texboots1 new find | 1,057 | ||
@chlopak_w_szpilkach (new entry) | 719 | 1,056 | 47 |
@heelscr (new entry) | 891 | 1,019 | 14 |
(Numbers are followers as at time of writing)
Criteria for selection:
- More than 1,000 followers
- Post frequently with their own content
- Consistently promote a variety of mainstream fashion for men in heels or boots
- Profile is free of adult themes, underwear, fetish and sexualisation of footwear
These are just the profiles which we have found while looking for men in heels and boots. If you know of more (that meet the criteria above), please let us know!
Posted: 29 March 2022